> For the complete documentation index, see [llms.txt](https://docs.supertrade.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.supertrade.com/funding-models/instant-funding-lite-and-classic.md).

# Instant Funding Lite & Classic

You skip the testing phases entirely, choose an account size, and begin trading live funds from day one. You can request payouts from your eligible profits right away, as long as you strictly manage your risk and stay within the account's daily and maximum drawdown limits.

#### Who it is for:

This model is best for highly confident, professional traders who want to skip evaluations entirely, avoid chasing profit targets, and start earning a real income from their very first successful trade.

## Instant Funding Lite — Overview

| Account Type                                                                                   | Immediate Funded                  |
| ---------------------------------------------------------------------------------------------- | --------------------------------- |
| [Daily Drawdown](/rulebook/risk-management-rules/daily-drawdown.md)                            | —                                 |
| [Max Overall Drawdown](/rulebook/risk-management-rules/overall-drawdown.md)                    | 4% (Trailing Highest)             |
| [Minimum Profitable Trading Days](/rulebook/evaluation-requirements/minimum-trading-days.md)   | 5 days of 0.5%                    |
| [Max Floating Loss](/rulebook/risk-management-rules/max-floating-loss.md)                      | 2% Floating Loss                  |
| [Consistency Rule](/rulebook/risk-management-rules/consistency-score.md)                       | Yes – 20%                         |
| [Profit Split](/payments-and-payouts/profit-split.md)                                          | 50%                               |
| [Payout Cycle](/payments-and-payouts/payout-schedule.md)                                       | Bi-weekly (Every 14 Days)         |
| [First Payout in](/payments-and-payouts/payout-schedule.md)                                    | On-demand (if consistency is met) |
| [Time Limit](/rulebook/evaluation-requirements/time-limit.md)                                  | Unlimited                         |
| [Minimum Payout](/payments-and-payouts/payout-requirements.md#reach-minimum-withdrawal-amount) | $100                              |
| [Inactivity Rule](/rulebook/evaluation-requirements/account-inactivity.md)                     | 30 days without trades            |

## Instant Funding Classic — Overview

| Account Type                                                                                   | Immediate Funded                          |
| ---------------------------------------------------------------------------------------------- | ----------------------------------------- |
| [Daily Drawdown](/rulebook/risk-management-rules/daily-drawdown.md)                            | 3% (Equity at EOD)                        |
| [Max Overall Drawdown](/rulebook/risk-management-rules/overall-drawdown.md)                    | 5% (Static)                               |
| [Minimum Profitable Trading Days](/rulebook/evaluation-requirements/minimum-trading-days.md)   | 5 days with 0.5% profit                   |
| [Max Floating Loss](/rulebook/risk-management-rules/max-floating-loss.md)                      | 2% Floating Loss                          |
| [Consistency Rule](/rulebook/risk-management-rules/consistency-score.md)                       | —                                         |
| [Profit Split](/payments-and-payouts/profit-split.md)                                          | 50%                                       |
| [Payout Cycle](/payments-and-payouts/payout-schedule.md)                                       | Bi-weekly (Every 14 Days)                 |
| [First Payout in](/payments-and-payouts/payout-schedule.md)                                    | On-demand (after 5 days with 0.5% profit) |
| [Time Limit](/rulebook/evaluation-requirements/time-limit.md)                                  | Unlimited                                 |
| [Minimum Payout](/payments-and-payouts/payout-requirements.md#reach-minimum-withdrawal-amount) | $100                                      |
| [Inactivity Rule](/rulebook/evaluation-requirements/account-inactivity.md)                     | 30 days without trades                    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.supertrade.com/funding-models/instant-funding-lite-and-classic.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
