> For the complete documentation index, see [llms.txt](https://docs.supertrade.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.supertrade.com/funding-models/trade-now-pay-later.md).

# Trade Now Pay Later

You begin with a lower entry cost and trade the evaluation account under the selected program rules. Once you pass the challenge and meet all requirements, you pay the remaining fee, sign the agreement, receive access to a funded live account, and can request payouts from eligible profits.

### Who it is for:

This model is best for traders who want to start with a lower upfront cost, test their skills before paying the full challenge fee, and are comfortable paying the remaining amount only after successfully passing the evaluation.

### How it works:

{% stepper %}
{% step %}

#### Select your account size and model: Lite or Classic

{% endstep %}

{% step %}

#### Pay a small upfront entry fee to start the challenge.

{% endstep %}

{% step %}

#### Trade the evaluation account and reach the required profit target while following all rules.

{% endstep %}

{% step %}

#### After passing, pay the remaining fee to continue.

{% endstep %}

{% step %}

#### Sign the agreement, trade on the funded live account, and request payouts when eligible.

{% endstep %}
{% endstepper %}

## Trade Now Pay Later Classic — Challenge Overview

| Account Type                                                                                                       | Evaluation                       | Funded                                    |
| ------------------------------------------------------------------------------------------------------------------ | -------------------------------- | ----------------------------------------- |
| [Max Daily Drawdown](/rulebook/risk-management-rules/daily-drawdown.md)                                            | 4% (Equity at EOD)               | 4% (Equity at EOD)                        |
| [Max Overall Drawdown](/rulebook/risk-management-rules/overall-drawdown.md#lite-trailing-highest-overall-drawdown) | 8% (Trailing Highest)            | 8% (Trailing Highest)                     |
| [Target Profit](/rulebook/evaluation-requirements/profit-target.md)                                                | 9%                               | —                                         |
| [Minimum Profitable Trading Days](/rulebook/evaluation-requirements/minimum-trading-days.md)                       | 3 days with 0.5% profit          | 3 days with 0.5% profit                   |
| [Max Floating Loss](/rulebook/risk-management-rules/max-floating-loss.md)                                          | 3% Floating Loss                 | 3% Floating Loss                          |
| [Profit Split](/payments-and-payouts/profit-split.md)                                                              | —                                | 80%                                       |
| [Payout Cycle](/payments-and-payouts/payout-schedule.md)                                                           | —                                | Bi-weekly (Every 14 Days)                 |
| [First payout in](/payments-and-payouts/payout-schedule.md)                                                        | —                                | On demand (after 3 days with 0.5% profit) |
| [Minimum Withdrawal](/payments-and-payouts/payout-requirements.md#reach-minimum-withdrawal-amount)                 | —                                | $100                                      |
| [Consistency Rule](/rulebook/risk-management-rules/consistency-score.md)                                           | —                                | —                                         |
| [Time Limit](/rulebook/evaluation-requirements/time-limit.md)                                                      | 60 days for evaluation           | Unlimited                                 |
| [Inactivity rule](/rulebook/evaluation-requirements/account-inactivity.md)                                         | 30 days without completed trades | 30 days without completed trades          |

## Trade Now Pay Later Lite — Challenge Overview

| Account Type                                                                                                       | Evaluation                       | Funded                               |
| ------------------------------------------------------------------------------------------------------------------ | -------------------------------- | ------------------------------------ |
| [Max Daily Drawdown](/rulebook/risk-management-rules/daily-drawdown.md)                                            | 3% (Equity at EOD)               | 3% (Equity at EOD)                   |
| [Max Overall Drawdown](/rulebook/risk-management-rules/overall-drawdown.md#lite-trailing-highest-overall-drawdown) | 7% (Trailing Highest)            | 7% (Trailing Highest)                |
| [Target Profit](/rulebook/evaluation-requirements/profit-target.md)                                                | 9%                               | —                                    |
| [Minimum Profitable Trading Days](/rulebook/evaluation-requirements/minimum-trading-days.md)                       | 3 days with 0.5% profit          | —                                    |
| [Max Floating Loss](/rulebook/risk-management-rules/max-floating-loss.md)                                          | 2% Floating Loss                 | 2% Floating Loss                     |
| [Profit Split](/payments-and-payouts/profit-split.md)                                                              | —                                | 80%                                  |
| [Payout Cycle](/payments-and-payouts/payout-schedule.md)                                                           | —                                | Bi-weekly (Every 14 Days)            |
| [First payout in](/payments-and-payouts/payout-schedule.md)                                                        | —                                | On demand (after consistency is met) |
| [Minimum Withdrawal](/payments-and-payouts/payout-requirements.md#reach-minimum-withdrawal-amount)                 | —                                | $100                                 |
| [Consistency Rule](/rulebook/risk-management-rules/consistency-score.md)                                           | —                                | 20%                                  |
| [Time Limit](/rulebook/evaluation-requirements/time-limit.md)                                                      | 60 days for evaluation           | Unlimited                            |
| [Inactivity rule](/rulebook/evaluation-requirements/account-inactivity.md)                                         | 30 days without completed trades | 30 days without completed trades     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.supertrade.com/funding-models/trade-now-pay-later.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
